<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockeyplyometrics.com</title>
	<atom:link href="http://hockeyplyometrics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hockeyplyometrics.com</link>
	<description>Hockey Plyometrics Dryland Training</description>
	<lastBuildDate>Mon, 22 Mar 2010 10:51:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VO2 Max</title>
		<link>http://hockeyplyometrics.com/vo2-max.html</link>
		<comments>http://hockeyplyometrics.com/vo2-max.html#comments</comments>
		<pubDate>Sun, 20 Sep 2009 12:18:55 +0000</pubDate>
		<dc:creator>hockeyplyometrics.com</dc:creator>
				<category><![CDATA[Plyometric Workouts]]></category>

		<guid isPermaLink="false">http://hockeyplyometrics.com/?p=248</guid>
		<description><![CDATA[What is my VO2 max and how do I improve it?
 
What is VO2 max?
Your VO2 max is the maximum amount of oxygen that your body can take in and use when performing high intensity exercises and sports.  You know when you have reached your VO2 max when for example you are running at a [...]]]></description>
		<wfw:commentRss>http://hockeyplyometrics.com/vo2-max.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ladder Drills</title>
		<link>http://hockeyplyometrics.com/ladder-drills.html</link>
		<comments>http://hockeyplyometrics.com/ladder-drills.html#comments</comments>
		<pubDate>Sun, 20 Sep 2009 09:25:17 +0000</pubDate>
		<dc:creator>hockeyplyometrics.com</dc:creator>
				<category><![CDATA[Plyometric Workouts]]></category>

		<guid isPermaLink="false">http://hockeyplyometrics.com/?p=227</guid>
		<description><![CDATA[Ladder Drills are a fun and very effective way to improve the food speed and fancy food work for any athlete. It´s a great way for hockey players to improve their coordination, balance and reaction time. 
 

 
           15ft ladder
 
 
1) 2 in, 2 out
 
 
- keep a constant pace
- fast footwork
- touch ground lightly
 
 
 
 
 
 
Tips:
1) Keep head up
2) Keep core stabil
 
 
 
2) 2 [...]]]></description>
		<wfw:commentRss>http://hockeyplyometrics.com/ladder-drills.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mini Hurdles</title>
		<link>http://hockeyplyometrics.com/mini-hurdles.html</link>
		<comments>http://hockeyplyometrics.com/mini-hurdles.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 18:40:52 +0000</pubDate>
		<dc:creator>hockeyplyometrics.com</dc:creator>
				<category><![CDATA[Plyometric Workouts]]></category>

		<guid isPermaLink="false">http://hockeyplyometrics.com/?p=229</guid>
		<description><![CDATA[Mini Hurdles, are a very effective tool for hockey players and many other athletes. Mini Hurdles are great when training for leg quickness, lateral movements, force application and recovery. It is essential, that when the exercises are being done, the athlete focuses on proper form to get the most out of the training.
 
 
       6-inch hurdles
 
 
 
1) 2 Leg [...]]]></description>
		<wfw:commentRss>http://hockeyplyometrics.com/mini-hurdles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Body Plyometrics</title>
		<link>http://hockeyplyometrics.com/lower-body-plyometrics.html</link>
		<comments>http://hockeyplyometrics.com/lower-body-plyometrics.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:19:11 +0000</pubDate>
		<dc:creator>hockeyplyometrics.com</dc:creator>
				<category><![CDATA[Plyometric Workouts]]></category>

		<guid isPermaLink="false">http://hockeyplyometrics.com/?p=53</guid>
		<description><![CDATA[The lower body plyometric exercises are designed to help you, the athlete, produce very explosive power, very quickly. This form of training also helps balance, core muscles and injury prevention. Allowing you to excel in whatever you do.
 
       
       adidas Men´s 4.3 Cross Training Shoe
 
 
1) Forward Falls
- from standing position A
- fall into position B
- then quickly [...]]]></description>
		<wfw:commentRss>http://hockeyplyometrics.com/lower-body-plyometrics.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medicine Ball Workout</title>
		<link>http://hockeyplyometrics.com/medicine-ball-workout.html</link>
		<comments>http://hockeyplyometrics.com/medicine-ball-workout.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:01:58 +0000</pubDate>
		<dc:creator>hockeyplyometrics.com</dc:creator>
				<category><![CDATA[Plyometric Workouts]]></category>

		<guid isPermaLink="false">http://hockeyplyometrics.com/?p=46</guid>
		<description><![CDATA[The medicine ball exercises are an amazing form of upper body plyometrics. Nowadays the medicine ball is being used by almost all athletes&#8230; baseball, football, golf, tennis, soccer and of course hockey players.
The medicine ball plays a major role in your level of performance. It builds the core muscles in your abs, obliques and lower back. Allowing [...]]]></description>
		<wfw:commentRss>http://hockeyplyometrics.com/medicine-ball-workout.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Plyo Push Ups, Pull Ups and Dips</title>
		<link>http://hockeyplyometrics.com/plyo-push-ups-pull-ups-and-dips.html</link>
		<comments>http://hockeyplyometrics.com/plyo-push-ups-pull-ups-and-dips.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 11:49:32 +0000</pubDate>
		<dc:creator>hockeyplyometrics.com</dc:creator>
				<category><![CDATA[Plyometric Workouts]]></category>

		<guid isPermaLink="false">http://hockeyplyometrics.com/?p=43</guid>
		<description><![CDATA[Plyometric push ups, pull ups and dips are a very intense form of training, used to develop strength and speed. This will give you the ability to generate very explosive power, which is greatly needed in sports today.
 
 
    
   J Fit Extra Thick 72-Inch Pilates Yoga Mat
 
1) Push Up Claps

- keep body level
- come off the floor
- [...]]]></description>
		<wfw:commentRss>http://hockeyplyometrics.com/plyo-push-ups-pull-ups-and-dips.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Push up Bar Workout</title>
		<link>http://hockeyplyometrics.com/power-bar-workout.html</link>
		<comments>http://hockeyplyometrics.com/power-bar-workout.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 11:39:44 +0000</pubDate>
		<dc:creator>hockeyplyometrics.com</dc:creator>
				<category><![CDATA[Plyometric Workouts]]></category>

		<guid isPermaLink="false">http://hockeyplyometrics.com/?p=41</guid>
		<description><![CDATA[Many athletes are beginning to understand the importance of having push up bars around. Using push up bars allows you to have less strain on your wrists, and puts your shoulders in the right position. Letting you concentrate solely on developing and strengthening your upper body. 
Feel free to print out my push up bar [...]]]></description>
		<wfw:commentRss>http://hockeyplyometrics.com/power-bar-workout.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plyo Combo Box System</title>
		<link>http://hockeyplyometrics.com/plyo-combo-box-system.html</link>
		<comments>http://hockeyplyometrics.com/plyo-combo-box-system.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 11:29:21 +0000</pubDate>
		<dc:creator>hockeyplyometrics.com</dc:creator>
				<category><![CDATA[Plyometric Workouts]]></category>

		<guid isPermaLink="false">http://hockeyplyometrics.com/?p=35</guid>
		<description><![CDATA[These exercise devices are used to improve your vertical and lateral speed and strength. Giving you that explosive power you will need to rise above the competition.
 
 
 
   Plyometric Box Set 12,18,24,30 Red
 
 
 
a) Forward Hop Ups (4 different heights)

- start in squat
- jump up on box
- return to floor
 
Tips:
1) Start low, exploding up on to box
2) Soft [...]]]></description>
		<wfw:commentRss>http://hockeyplyometrics.com/plyo-combo-box-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosu Ball Exercises</title>
		<link>http://hockeyplyometrics.com/bosu-ball-exercises.html</link>
		<comments>http://hockeyplyometrics.com/bosu-ball-exercises.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:59:19 +0000</pubDate>
		<dc:creator>hockeyplyometrics.com</dc:creator>
				<category><![CDATA[Plyometric Workouts]]></category>

		<guid isPermaLink="false">http://hockeyplyometrics.com/?p=18</guid>
		<description><![CDATA[The Bosu Ball is an excellent piece of equipment used for hockey dryland training. It is becoming more and more popular every day. Athletes understand, that training with the Bosu Ball will help you with the nerologic control of your muscles. It will also help build your core muscles, which will better your balance and strenght, making [...]]]></description>
		<wfw:commentRss>http://hockeyplyometrics.com/bosu-ball-exercises.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Privacy Policy</title>
		<link>http://hockeyplyometrics.com/privacy-policy.html</link>
		<comments>http://hockeyplyometrics.com/privacy-policy.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:13:39 +0000</pubDate>
		<dc:creator>hockeyplyometrics.com</dc:creator>
				<category><![CDATA[Plyometric Workouts]]></category>

		<guid isPermaLink="false">http://hockeyplyometrics.com/?p=14</guid>
		<description><![CDATA[Our Commitment To Your Privacy
Your privacy is important to us. To better protect your privacy we provide this notice explaining our online information practices and the choices you can make about the way your information is collected and used. To make this notice easy to find, we make it available on our homepage and at [...]]]></description>
		<wfw:commentRss>http://hockeyplyometrics.com/privacy-policy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact us</title>
		<link>http://hockeyplyometrics.com/contact-us.html</link>
		<comments>http://hockeyplyometrics.com/contact-us.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:04:38 +0000</pubDate>
		<dc:creator>hockeyplyometrics.com</dc:creator>
				<category><![CDATA[Plyometric Workouts]]></category>

		<guid isPermaLink="false">http://hockeyplyometrics.com/?p=10</guid>
		<description><![CDATA[If you have any questions regarding the content in this website, about the products that are mentioned, or just any questions at all don&#8217;t hesitate to contact me at the following address. I&#8217;d also love to hear any feedback on the site if you&#8217;ve found it helpful or have some ideas about how I can [...]]]></description>
		<wfw:commentRss>http://hockeyplyometrics.com/contact-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About us</title>
		<link>http://hockeyplyometrics.com/about-us.html</link>
		<comments>http://hockeyplyometrics.com/about-us.html#comments</comments>
		<pubDate>Sun, 30 Aug 2009 18:25:21 +0000</pubDate>
		<dc:creator>hockeyplyometrics.com</dc:creator>
				<category><![CDATA[Plyometric Workouts]]></category>

		<guid isPermaLink="false">http://hockeyplyometrics.com/?p=8</guid>
		<description><![CDATA[Hockeyplyometrics.com is dedicated to providing quality information and exercises on the subject of Plyometrics.
Here you will find helpful  information and tips and much more. This site is in the format of a &#8216;weblog&#8217; so that each time I post new information, it will come to the top of the front page. This means that you can [...]]]></description>
		<wfw:commentRss>http://hockeyplyometrics.com/about-us.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
